South Lemhi School District #292
Mustang Volleyball
Head Coach:
Kevin Ramsey
Assistant Coach: Susan Whittaker
|
All times and dates subject to change. Please check with school for schedule changes. |
| DATE | OPPONENT | SITE | TIME |
| 9/04/10 | Tri-Meet with North Gem & Rockland. 1 net. 2 out of 3 matches for J.V. & 3 out of 5 matches for Varsity. | Rockland | 12:00 p.m. |
| 9/09/10 | Sugar Salem, 1 net. 3 out of 5 matches for Varsity. | Sugar | 5:00 p.m. |
| 9/16/10 | Lima, 1 net. 3 out of 5 matches for Varsity. | Leadore | 5:00 p.m. |
| 9/18/10 | Salmon J.V. 1 net. 3 out of 5 matches for Varsity. | Salmon | 6:00 p.m. |
| 9/23/10 | Tri-meet with Sho-Ban & Mackay. 1 net. 2 out of 3 matches for J.V. & 3 out of 5 matches for Varsity. | Mackay | 3:00 p.m. |
| 9/25/10 | Tri-meet with Rockland & Clark J.V. & Varsity. 1 net. 2 out of 3 matches for J.V. and 3 out of 5 matches for Varsity. | Leadore | 12:00 p.m. |
| 10/02/10 | Butte County J.V. Tournament | Arco | TBA |
| 10/09/10 | Tri-meet with Sho-Ban & Clark J.V. & Varsity. 1 net. 2 out of 3 matches for J.V. & 3 out of 5 matches for Varsity. | Clark | 12:00 p.m. |
| 10/14/10 | Tri-meet with North Gem & Mackay. 1 net. 2 out of 3 matches for J.V. & 3 out of 5 matches for Varsity. | Mackay | 3:00 p.m. |
| 10/16/10 | District Tournament. 3 out of 5 matches. | Firth | 12:00 p.m. |
| 10/21/10 | District Tournament. 3 out of 5 matches. | Firth | 4:00 p.m. |
| State Tournament |